Copper (II) Sulfate Pentahydrate
About This Item
| Product Name | Copper (II) Sulfate Pentahydrate |
| Product Code | 247850 |
| Appearance | Blue crystalline powder |
| Formula | CuSO₄·5H₂O |
| EC Index-No. | 029-023-00-4 |
| EC-No. | 231-847-6 |
| CAS-No. | 7758-99-8 |
| Assay | 98.5% |
| Molecular Weight | 249.68 |
| Grade | ACS Reagent |
Specification
| Odour | Odourless |
| Melting point | 110 °C |
| Decomposition temperature | > 110 °C |
| pH | 3.7 – 4.5 at 25 °C |
| pH solution concentration | 5% |
| Solubility | Water: 31.6 g/100cm³ at 0 °C |
| Partition coefficient n-octanol/water (Log Kow) | Not available |
| Vapour pressure | 7.3 mm Hg at 25 °C |
| Density | 2.286 g/cm³ |
| Chloride (Cl) | Max 0.005% |
| Potassium (K) | Max 0.005% |
| Iron (Fe) | Max 0.05% |
| Sodium (Na) | Max 0.01% |





Reviews
There are no reviews yet.