D-Fructose
About This Item
| Product Name | D-Fructose |
| Product Code | 266703 |
| Appearance | White crystalline powder |
| Formula | C₆H₁₂O₆ |
| EC-No. | 200-333-3 |
| CAS-No. | 57-48-7 |
| Assay | 99% |
| Molecular Weight | 180.16 |
| Grade | Extra pure |
Specification
| Colour | White |
| Odour | Odourless |
| Odour threshold | No data available |
| pH | 5 – 7 (18 g/l at 25°C) |
| Melting point | 100 – 104 °C |
| Decomposition temperature | > 103 °C |
| Density | 1.59 g/cm³ (20°C) OECD Test Guideline 109 |
| Solubility | Water: 790 g/l at 20°C – Freely soluble |
| Heavy metal (as Pb) | Max 0.001% |
| Suitability (for microbiology) | Passes test |
| Water | Max 0.5% |





Reviews
There are no reviews yet.